EN
YX-ZR-YJV
阻燃四芯交联聚乙烯绝缘 YX-ZR-YJV
主要功能:YX-ZR-YJV阻燃交联聚乙烯绝缘、聚氯乙烯护套电力电缆用于额定电压0.6/1kV输配电力系统中。BVR、BV聚氯乙烯绝缘电线适用于交流额定电450/750V及以下的动力装置的固定敷设。
阻燃四芯交联聚乙烯绝缘 YX-ZR-YJV

技术指标

0.6/1kV 阻燃四芯交联聚乙烯绝缘、聚氯乙烯护套电力电缆

Model 导线标称截面
Nominal cross sectional area of core
(mm2)
绝缘厚度
Insulation thickness
(mm)
护套厚度
Sheath thickness
(mm)
电缆近似外径
Approx. outside diameter of cable
(mm)
电缆近似重量
Approx. weight of cable
绝缘电阻
Insulation resistance
(90℃)
(MΩ.km)
试验电压
AC Testing voltage (KV/5min)
电缆载流量
Cable current carrying capacity
在空气中
In Air
直埋土壤中
Direct in ground
Cu
(kg/km)
Al
(kg/km)
    Cu
(A)
Al
(A)
Cu
(A)
Al
(A)
YX-ZR-YJV-4×25 4×25 0.9 1.8 23 1170 540 ≥0.444 3.5 115 90 130 100
YX-ZR-YJV-4×35 4×35 0.9 1.8 26 1560 680 ≥0.379 3.5 145 110 155 120
YX-ZR-YJV-4×50 4×50 1.0 1.8 26 2110 860 ≥0.355 3.5 175 130 185 140
YX-ZR-YJV-4×70 4×70 1.1 1.9 30 3050 1200 ≥0.335 3.5 220 170 225 175
YX-ZR-YJV-4×95 4×95 1.1 2.1 34 3920 1530 ≥0.290 3.5 270 205 270 210
YX-ZR-YJV-4×120 4×120 1.2 2.2 37 4930 1890 ≥0.282 3.5 315 240 305 235
YX-ZR-YJV-4×150 4×150 1.4 2.3 42 6010 2260 ≥0.294 3.5 360 275 345 265
YX-ZR-YJV-4×185 4×185 1.6 2.5 47 7580 2830 ≥0.303 3.5 420 320 390 305
YX-ZR-YJV-4×240 4×240 1.7 2.7 53 9750 3810 ≥0.283 3.5 500 385 455 355
YX-ZR-YJV-4×300 4×300 1.8 3.0 59 12470 5030 ≥0.263 3.5 585 455 520 405
YX-ZR-YJV-3×25+1×16 3×25+1×16 0.9 1.8 23 1080 500 ≥0.444 3.5 115 90 130 100
YX-ZR-YJV-3×35+1×16 3×35+1×16 0.9 1.8 24 1360 600 ≥0.379 3.5 145 110 155 120
YX-ZR-YJV-3×50+1×25 3×50+1×25 1.0 1.8 26 1880 790 ≥0.355 3.5 175 130 185 140
YX-ZR-YJV-3×70+1×35 3×70+1×35 1.1 1.9 30 2690 1080 ≥0.335 3.5 220 170 225 175
YX-ZR-YJV-3×95+1×50 3×95+1×50 1.1 2.1 34 3490 1390 ≥0.290 3.5 270 205 270 210
YX-ZR-YJV-3×120+1×70 3×120+1×70 1.2 2.2 37 4490 1750 ≥0.282 3.5 315 240 305 235
YX-ZR-YJV-3×150+1×70 3×150+1×70 1.4 2.3 42 5370 2090 ≥0.294 3.5 360 275 345 265
YX-ZR-YJV-3×185+1×95 3×185+1×95 1.6 2.5 47 6720 2620 ≥0.303 3.5 420 320 390 305
YX-ZR-YJV-3×240+1×120 3×240+1×120 1.7 2.7 53 8620 3320 ≥0.283 3.5 500 385 455 355
YX-ZR-YJV-3×300+1×150 3×300+1×150 1.8 2.9 59 11080 4570 ≥0.263 3.5 585 455 520 405
YX-ZR-YJV-3×25+1×10 3×25+1×10 0.9 1.8 22 1010 470 ≥0.444 3.5 115 90 130 100
YX-ZR-YJV-3×35+1×10 3×35+1×10 0.9 1.8 24 1300 580 ≥0.379 3.5 145 110 155 120
YX-ZR-YJV-3×50+1×16 3×50+1×16 1.0 1.8 25 1780 750 ≥0.355 3.5 175 130 185 140
YX-ZR-YJV-3×70+1×25 3×70+1×25 1.1 1.9 29 2590 1050 ≥0.335 3.5 220 170 225 175
YX-ZR-YJV-3×95+1×35 3×95+1×35 1.1 2.1 34 3360 1340 ≥0.290 3.5 270 205 270 210
YX-ZR-YJV-3×120+1×35 3×120+1×35 1.2 2.1 37 4110 1600 ≥0.282 3.5 315 240 305 235
YX-ZR-YJV-3×150+1×50 3×150+1×50 1.4 2.3 41 5140 2010 ≥0.294 3.5 360 275 345 265
YX-ZR-YJV-3×185+1×50 3×185+1×50 1.6 2.4 45 6240 2430 ≥0.303 3.5 420 320 390 305
YX-ZR-YJV-3×240+1×70 3×240+1×70 1.7 2.6 51 8000 3090 ≥0.283 3.5 500 385 455 355

主要功能

YX-ZR-YJV阻燃交联聚乙烯绝缘、聚氯乙烯护套电力电缆用于额定电压0.6/1kV输配电力系统中。BVR、BV聚氯乙烯绝缘电线适用于交流额定电450/750V及以下的动力装置的固定敷设。

 

版权所有 © 浙江永信电气科技股份有限公司 2013 All Rights Reserved 浙ICP备19040239号